Identify the neighbourhoods matching your needs and expectations in terms of lifestyle, schools, commuting and many other important factors | ✔ |
Provide you with the Neighbourhood Statistics and Geowarehouse reports which include year over year appreciation of the area where the property is located, value growth over the past ten years, surrounding property types, selling prices and community growth rates | ✔ |
Distribute personalized letters to the residents of the neighbourhood you want to live in – there’s always a chance to find a property not yet on MLS | ✔ |
Enroll you into the Collab home search tool, helping you to be up to date with the latest listings and making your communication with us even easier | ✔ |
Drive you to the viewings so that you may focus on getting yourself familiar with the neighbourhood on the way | ✔ |
Constantly keep you up to date by communicating every important step | ✔ |
Online concierge to save you hours on your moving-related tasks | ✔ |
Cover legal closing fees (up to $1,500)* | ✔ |
The last but not the least - Negotiating the best deal for you (Master Certified Negotiation Expert designation) | ✔ |
*excluding FSBO's, mere postings and discount brokerage's listings
If you sell your property and buy your next home with us – you will get half of the brokerage's commissions on your purchase, which is typically 1,25% but may vary depending on the situation